• Print
  • Sign up for E-news
  • RSS Feeds
2011-12 Warriors Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Monta Ellis 22 22 37.7 .434 .268 .807 .50 2.70 3.20 6.1 1.68 .41 3.68 2.30 22.2
  David Lee 22 22 36.8 .509 .000 .723 3.00 6.80 9.90 2.5 1.00 .45 2.64 3.60 18.4
  Stephen Curry 14 14 32.7 .508 .429 .735 .70 3.60 4.40 6.8 2.00 .36 3.07 2.80 17.7
  Dorell Wright 22 22 29.8 .427 .360 .773 1.00 3.60 4.60 1.9 .95 .32 .82 1.70 11.4
  Nate Robinson 16 0 22.9 .416 .306 .860 .40 1.90 2.30 4.6 .94 .13 1.44 2.20 10.4
  Brandon Rush 23 1 24.5 .500 .559 .757 .50 2.80 3.30 1.3 .61 .78 1.09 1.40 9.1
  Klay Thompson 23 1 16.5 .468 .477 1.000 .20 1.20 1.40 1.3 .48 .26 1.13 2.40 7.3
  Kwame Brown 9 3 20.8 .525 .000 .441 1.80 4.60 6.30 .4 .89 .00 1.56 2.30 6.3
  Ekpe Udoh 23 0 18.5 .383 .000 .655 1.30 2.20 3.40 .7 .61 1.57 .87 2.80 4.0
  Andris Biedrins 20 20 17.9 .610 .000 .200 1.20 3.70 4.90 .3 .65 1.25 .40 2.90 2.6
  Charles Jenkins 16 8 9.3 .487 .000 1.000 .10 .40 .60 1.4 .38 .06 .25 1.40 2.4
  Dominic McGuire 22 1 11.2 .408 .000 .750 .80 1.70 2.50 .7 .55 .41 .55 .90 2.4
  Earl Barron 2 0 4.5 .500 .000 .000 .50 .00 .50 .0 .00 .00 .00 2.50 2.0
  Jeremy Tyler 12 0 4.3 .467 .000 .500 .40 .30 .80 .2 .00 .17 .25 1.10 1.4
  Chris Wright 6 0 3.2 .333 .000 .750 .30 .50 .80 .2 .17 .17 .33 .70 .8
Team Averages 23 0 242.2 .463 .389 .735 10.1 29.8 39.9 23.1 9.0 5.7 15.1 23.6 99.0
Opponents 23 0 242.2 .451 .370 .735 12.5 31.7 44.1 22.4 7.5 4.0 15.8 17.9 100.9
created: 02/10/2012,02:04 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Monta Ellis 22 22 830 183-422 26-97 96-119 11 60 71 134 37 9 81 50 488
  David Lee 22 22 810 168-330 0-2 68-94 67 150 217 54 22 10 58 80 404
  Dorell Wright 22 22 656 88-206 41-114 34-44 21 80 101 41 21 7 18 38 251
  Stephen Curry 14 14 458 95-187 33-77 25-34 10 51 61 95 28 5 43 39 248
  Brandon Rush 23 1 563 72-144 38-68 28-37 12 64 76 29 14 18 25 33 210
  Klay Thompson 23 1 379 66-141 31-65 4-4 5 27 32 29 11 6 26 56 167
  Nate Robinson 16 0 366 57-137 15-49 37-43 7 30 37 74 15 2 23 35 166
  Ekpe Udoh 23 0 425 36-94 0-0 19-29 29 50 79 17 14 36 20 65 91
  Kwame Brown 9 3 187 21-40 0-0 15-34 16 41 57 4 8 0 14 21 57
  Dominic McGuire 22 1 246 20-49 0-0 12-16 18 38 56 15 12 9 12 20 52
  Andris Biedrins 20 20 358 25-41 0-0 1-5 24 73 97 5 13 25 8 58 51
  Charles Jenkins 16 8 149 19-39 0-1 1-1 2 7 9 22 6 1 4 22 39
  Jeremy Tyler 12 0 52 7-15 0-0 3-6 5 4 9 2 0 2 3 13 17
  Chris Wright 6 0 19 1-3 0-0 3-4 2 3 5 1 1 1 2 4 5
  Earl Barron 2 0 9 2-4 0-0 0-0 1 0 1 0 0 0 0 5 4
Team Totals 23 0 5,570 872-1,882 186-478 347-472 232 685 917 531 206 131 347 543 2,277
Opponents 23 0 -- 840-1,862 160-432 480-653 287 728 1,015 516 173 93 363 412 2,320
created: 02/10/2012,02:04 AM

You do not have the correct version of the Flash Player Plugin. Click here to get it.




Subscribe