2011-12 Thunder Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Durant 25 25 37.9 .504 .325 .811 .60 7.80 8.30 3.4 1.20 1.44 3.72 1.90 27.3
  Russell Westbrook 25 25 35.0 .459 .276 .810 1.40 3.40 4.80 5.9 2.00 .36 4.24 2.30 22.3
  James Harden 25 2 31.2 .470 .362 .869 .60 3.50 4.00 3.5 .88 .24 1.76 2.50 16.8
  Serge Ibaka 25 25 27.1 .488 1.000 .615 2.90 4.10 7.00 .5 .48 2.68 1.16 2.60 7.6
  Daequan Cook 24 5 18.3 .402 .414 .500 .20 2.30 2.50 .2 .42 .29 .29 1.20 5.8
  Thabo Sefolosha 18 18 20.9 .453 .481 .885 .40 2.30 2.70 .9 .89 .44 .72 1.70 5.2
  Nick Collison 25 0 19.9 .690 .000 .677 1.50 2.40 4.00 1.3 .48 .32 .88 2.90 4.8
  Kendrick Perkins 25 25 26.7 .451 .000 .769 1.40 4.10 5.50 .6 .32 1.08 2.00 2.70 4.6
  Eric Maynor 9 0 15.2 .359 .353 1.000 .30 1.10 1.40 2.4 .56 .00 1.22 1.40 4.2
  Reggie Jackson 19 0 11.3 .342 .276 .909 .30 .80 1.10 1.3 .68 .00 .89 1.20 3.6
  Nazr Mohammed 24 0 12.0 .446 .000 .462 1.00 2.10 3.10 .3 .33 .50 .38 1.80 3.0
  Cole Aldrich 9 0 5.0 .692 .000 .750 .20 1.10 1.30 .1 .33 .44 .33 .70 2.3
  Lazar Hayward 10 0 5.9 .313 .250 .500 .10 .90 1.00 .1 .00 .10 .30 .60 1.4
  Royal Ivey 4 0 5.8 .200 .000 .000 .00 .30 .30 .3 .25 .00 .50 .30 .5
Team Averages 25 0 241.0 .472 .352 .796 10.2 33.0 43.2 18.3 7.6 7.4 16.7 20.9 101.2
Opponents 25 0 241.0 .427 .320 .787 12.4 28.8 41.2 20.0 8.2 5.0 14.3 20.6 96.4
created: 02/08/2012,02:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Durant 25 25 947 249-494 38-117 146-180 14 194 208 85 30 36 93 48 682
  Russell Westbrook 25 25 875 211-460 16-58 119-147 34 86 120 147 50 9 106 58 557
  James Harden 25 2 780 119-253 42-116 139-160 14 87 101 88 22 6 44 63 419
  Serge Ibaka 25 25 677 82-168 1-1 24-39 72 103 175 13 12 67 29 65 189
  Daequan Cook 24 5 438 49-122 41-99 1-2 5 55 60 5 10 7 7 28 140
  Nick Collison 25 0 497 49-71 0-0 21-31 38 61 99 32 12 8 22 73 119
  Kendrick Perkins 25 25 667 37-82 0-0 40-52 34 103 137 16 8 27 50 67 114
  Thabo Sefolosha 18 18 376 29-64 13-27 23-26 7 41 48 16 16 8 13 31 94
  Nazr Mohammed 24 0 288 33-74 0-1 6-13 25 50 75 7 8 12 9 42 72
  Reggie Jackson 19 0 215 25-73 8-29 10-11 5 16 21 24 13 0 17 22 68
  Eric Maynor 9 0 137 14-39 6-17 4-4 3 10 13 22 5 0 11 13 38
  Cole Aldrich 9 0 45 9-13 0-0 3-4 2 10 12 1 3 4 3 6 21
  Lazar Hayward 10 0 59 5-16 1-4 3-6 1 9 10 1 0 1 3 6 14
  Royal Ivey 4 0 23 1-5 0-2 0-2 0 1 1 1 1 0 2 1 2
Team Totals 25 0 6,025 912-1,934 166-471 539-677 254 826 1,080 458 190 185 418 523 2,529
Opponents 25 0 -- 899-2,106 148-463 465-591 309 720 1,029 499 204 124 357 516 2,411
created: 02/08/2012,02:32 AM