2009-10 Spurs Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Tim Duncan 61 60 31.8 .513 .222 .738 3.10 7.30 10.40 3.1 .62 1.64 1.75 2.10 18.7
 Tony Parker 50 50 31.6 .491 .300 .767 .10 2.30 2.40 5.7 .54 .16 2.64 1.70 16.5
 Manu Ginobili 59 5 27.6 .424 .375 .867 1.00 2.80 3.80 4.8 1.49 .36 2.03 2.10 14.7
 George Hill 64 29 28.6 .477 .404 .782 .50 2.00 2.50 2.7 .86 .36 1.14 3.00 12.1
 Richard Jefferson 63 52 30.7 .453 .340 .722 .60 3.60 4.20 2.0 .63 .43 1.32 2.10 11.9
 DeJuan Blair 64 22 18.5 .550 .000 .542 2.40 3.90 6.30 .7 .66 .52 1.31 2.80 7.7
 Roger Mason Jr. 61 4 19.3 .403 .350 .767 .10 1.90 2.00 1.9 .36 .16 .80 1.20 6.8
 Matt Bonner 47 7 16.4 .467 .417 .765 .80 2.30 3.20 1.0 .30 .32 .60 1.60 6.7
 Antonio McDyess 60 33 20.8 .481 .000 .636 1.80 3.90 5.70 .9 .62 .40 .87 1.90 6.0
 Keith Bogans 62 49 20.4 .416 .361 .771 .30 2.10 2.40 1.2 .63 .16 .71 2.00 4.6
 Cedric Jackson 2 0 11.5 .286 .000 .750 .50 1.50 2.00 2.5 1.50 1.00 1.00 .50 3.5
 Cedric Jackson (TOT) 7 0 4.7 .222 .000 .500 .10 .60 .70 1.0 .43 .29 .43 .10 1.1
 Ian Mahinmi 13 0 6.1 .696 .000 .667 .50 1.70 2.20 .2 .00 .31 .77 1.50 3.4
 Marcus Haislip 10 0 4.4 .476 .600 .400 .40 .60 1.00 .0 .00 .20 .30 .50 2.5
 Malik Hairston 30 0 5.0 .633 .000 .125 .20 .70 .90 .3 .03 .17 .23 .50 1.3
Team Averages 64 0 241.2 .472 .368 .744 10.8 31.7 42.5 22.3 6.5 4.8 13.5 20.4 101.0
Opponents 64 0 241.2 .454 .345 .761 9.9 29.5 39.5 19.1 6.9 5.4 12.7 20.1 96.0
created: 03/14/2010,03:35 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Tim Duncan 61 60 1,942 454-885 2-9 228-309 192 444 636 187 38 100 107 126 1,138
 Manu Ginobili 59 5 1,630 273-644 98-261 221-255 59 165 224 283 88 21 120 122 865
 Tony Parker 50 50 1,578 320-652 9-30 174-227 6 115 121 285 27 8 132 87 823
 George Hill 64 29 1,831 279-585 63-156 151-193 33 128 161 174 55 23 73 190 772
 Richard Jefferson 63 52 1,937 276-609 52-153 148-205 36 228 264 124 40 27 83 135 752
 DeJuan Blair 64 22 1,187 215-391 0-1 65-120 152 249 401 47 42 33 84 177 495
 Roger Mason Jr. 61 4 1,175 159-395 72-206 23-30 9 115 124 113 22 10 49 76 413
 Antonio McDyess 60 33 1,248 163-339 0-2 35-55 109 231 340 52 37 24 52 115 361
 Matt Bonner 47 7 770 113-242 65-156 26-34 39 110 149 45 14 15 28 76 317
 Keith Bogans 62 49 1,263 102-245 56-155 27-35 19 132 151 75 39 10 44 121 287
 Ian Mahinmi 13 0 79 16-23 0-0 12-18 6 22 28 2 0 4 10 19 44
 Malik Hairston 30 0 151 19-30 0-1 1-8 6 21 27 9 1 5 7 14 39
 Marcus Haislip 10 0 44 10-21 3-5 2-5 4 6 10 0 0 2 3 5 25
 Cedric Jackson 2 0 23 2-7 0-2 3-4 1 3 4 5 3 2 2 1 7
 Cedric Jackson (TOT) 7 0 33 2-9 0-3 4-8 1 4 5 7 3 2 3 1 8
Team Totals 64 0 15,435 2,454-5,201 433-1,178 1,124-1,511 691 2,027 2,718 1,429 415 306 863 1,303 6,465
Opponents 64 0 -- 2,366-5,212 301-873 1,113-1,463 636 1,890 2,526 1,221 439 345 810 1,289 6,146
created: 03/14/2010,03:35 AM

-->