|
Buy Sergio Rodriguez Products
|
|
|||
2009-10 Statistics
Born:
Jun 12, 1986
Height:
6-3 / 1.91
Weight:
176 lbs. / 79.8 kg.
From:
Tenerife, Spain
Years Pro:
4
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | SAC | 39 | 0 | 13.3 | 0.463 | 0.357 | 0.694 | 0.4 | 0.9 | 1.3 | 3.1 | 0.7 | 0.1 | 1.5 | 1.2 | 6.0 |
| 09-10 | NYK | 27 | 8 | 19.7 | 0.491 | 0.347 | 0.806 | 0.3 | 1.1 | 1.4 | 3.4 | 0.8 | 0.1 | 2.0 | 1.4 | 7.4 |
| 09-10 | -- | 66 | 8 | 15.9 | 0.476 | 0.352 | 0.731 | 0.4 | 1.0 | 1.3 | 3.2 | 0.8 | 0.1 | 1.7 | 1.3 | 6.6 |
| Career | 285 | 22 | 13.2 | 0.418 | 0.316 | 0.748 | 0.4 | 0.9 | 1.3 | 2.9 | 0.6 | 0.0 | 1.3 | 1.2 | 4.3 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Apr 14 | @ TOR | L 113 - 131 | 20 | 3 - 7 | 0 - 1 | 0 - 0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 6 |
| Apr 12 | vs. WAS | W 114 - 103 | 18 | 4 - 6 | 2 - 2 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Apr 11 | vs. MIA | L 98 - 111 | 18 | 0 - 2 | 0 - 1 | 1 - 2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 |

