|
Buy Gerald Wallace Products
|
|
|||
2011-12 Statistics
Born:
Jul 23, 1982
Height:
6-7 / 2.01
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Alabama / USA
Years Pro:
10
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | POR | 42 | 42 | 35.8 | 0.472 | 0.265 | 0.776 | 1.5 | 5.1 | 6.6 | 2.7 | 1.5 | 0.6 | 2.0 | 2.5 | 13.3 |
| 11-12 | NJN | 16 | 16 | 35.8 | 0.416 | 0.385 | 0.859 | 1.5 | 5.3 | 6.8 | 3.1 | 1.4 | 0.7 | 1.7 | 2.4 | 15.2 |
| 11-12 | -- | 58 | 58 | 35.8 | 0.454 | 0.307 | 0.800 | 1.5 | 5.2 | 6.7 | 2.8 | 1.5 | 0.6 | 1.9 | 2.5 | 13.8 |
| Career | 673 | 527 | 31.1 | 0.473 | 0.318 | 0.723 | 1.5 | 4.8 | 6.3 | 2.1 | 1.5 | 0.9 | 1.9 | 2.4 | 13.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Apr 23 | vs. PHI | L 87 - 105 | 39 | 5 - 15 | 1 - 4 | 0 - 0 | 0 | 6 | 6 | 4 | 0 | 1 | 3 | 1 | 11 |
| Apr 21 | @ MIL | L 95 - 106 | 35 | 7 - 12 | 1 - 2 | 3 - 4 | 1 | 10 | 11 | 4 | 0 | 0 | 2 | 2 | 18 |
| Apr 18 | vs. NYK | L 95 - 104 | 31 | 7 - 14 | 1 - 3 | 6 - 8 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | 21 |

