2011-12 Utah Jazz Stats Banner

Jazz Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Raja Bell GS 479 500 -- 1.00 22
DREB 1,559 1,700 -- 1.27 111
Blocks 130 150 -- .06 331
Points 6,998 7,000 -- 6.58 1
Steals 483 500 -- .36 47
Assists 1,207 1,250 -- 1.12 39
Minutes 19,797 21,000 -- 23.58 52
Rebounds 1,967 2,000 -- 1.45 23
Free Throws 880 900 -- .64 32
Games Played 705 750 -- 1.00 46
3-Pt. Field Goals 956 1,000 -- 1.03 43
3-Pointers Attempted 2,354 2,500 -- 2.55 58
Field Goals Attempts 5,944 6,500 -- 5.12 109
Tyrone Corbin Wins 37 50 -- .51 26
Devin Harris GS 399 550 -- 1.00 152
DREB 1,080 1,500 -- 1.46 288
OREB 209 600 -- .20 1,920
Blocks 115 350 -- .20 1,154
Points 6,950 11,000 -- 10.59 383
Steals 635 800 -- 1.04 160
Assists 2,680 3,500 -- 4.94 166
Minutes 14,973 18,000 -- 26.91 113
Rebounds 1,289 3,500 -- 1.67 1,327
Field Goals 2,308 4,500 -- 3.59 611
Free Throws 1,977 2,300 -- 2.37 137
Games Played 534 700 -- 1.00 167
3-Pt. Field Goals 357 550 -- 1.04 187
Free Throw Attempts 2,461 3,500 -- 3.09 336
3-Pointers Attempted 1,147 1,400 -- 2.98 85
Field Goals Attempts 5,226 7,000 -- 8.02 222
Josh Howard GS 399 600 -- .44 458
DREB 2,007 2,300 -- 2.76 107
OREB 836 1,200 -- .93 393
Blocks 272 500 -- .22 1,039
Points 7,180 11,000 -- 8.68 440
Steals 520 700 -- .78 231
Assists 812 2,000 -- 1.20 995
Minutes 15,111 19,000 -- 23.39 167
Rebounds 2,843 5,000 -- 3.68 586
Field Goals 2,721 5,000 -- 3.34 683
Free Throws 1,402 1,800 -- 1.80 221
Games Played 494 700 -- 1.00 207
3-Pt. Field Goals 336 550 -- .20 1,097
Free Throw Attempts 1,816 2,750 -- 2.32 404
3-Pointers Attempted 1,012 1,400 -- .88 442
Field Goals Attempts 6,068 8,000 -- 8.41 230
Al Jefferson GS 410 600 -- 1.00 191
DREB 3,347 3,400 -- 7.15 8
OREB 1,466 1,800 -- 2.27 148
Blocks 745 900 -- 1.63 95
Points 8,778 12,000 -- 19.63 165
Steals 363 550 -- .79 238
Assists 738 1,750 -- 2.19 462
Minutes 16,348 19,000 -- 33.81 79
Rebounds 4,813 6,500 -- 9.42 180
Field Goals 3,706 5,500 -- 8.63 208
Free Throws 1,365 1,700 -- 2.35 143
Games Played 541 700 -- 1.00 160
3-Pt. Field Goals 1 250 -- .02 12,949
Free Throw Attempts 1,923 3,000 -- 3.04 355
3-Pointers Attempted 25 400 -- .08 4,876
Field Goals Attempts 7,398 8,500 -- 17.46 64
Paul Millsap GS 179 350 -- .96 178
DREB 2,053 2,200 -- 5.88 26
OREB 1,112 1,400 -- 2.88 101
Blocks 434 600 -- .82 203
Points 5,429 9,000 -- 16.29 220
Steals 481 600 -- 1.73 69
Assists 728 1,750 -- 2.30 444
Minutes 12,131 15,000 -- 31.86 91
Rebounds 3,165 5,000 -- 8.75 210
Field Goals 2,142 4,000 -- 6.61 282
Free Throws 1,128 1,400 -- 2.96 92
Games Played 454 600 -- 1.00 147
3-Pt. Field Goals 17 250 -- .11 2,175
Free Throw Attempts 1,569 2,500 -- 3.64 256
3-Pointers Attempted 70 400 -- .48 685
Field Goals Attempts 4,091 5,500 -- 13.18 107
Jamaal Tinsley GS 367 600 -- .04 6,525
DREB 1,142 1,600 -- 1.00 459
OREB 323 800 -- .11 4,453
Blocks 139 350 -- .21 985
Points 4,383 9,000 -- 3.79 1,220
Steals 705 900 -- .43 455
Assists 2,981 4,000 -- 3.11 328
Minutes 12,948 17,000 -- 12.25 331
Rebounds 1,465 3,500 -- 1.11 1,839
Field Goals 1,656 4,000 -- 1.57 1,492
Free Throws 716 1,200 -- .36 1,356
Games Played 464 650 -- 1.00 187
3-Pt. Field Goals 355 550 -- .29 683
Free Throw Attempts 1,000 2,000 -- .50 2,001
3-Pointers Attempted 1,172 1,600 -- .89 480
Field Goals Attempts 4,194 6,500 -- 3.86 598
created: 04/09/2012,12:19 AM