NBA Development League: 2009-2010 Armor Regular Season Statistics
2009-2010 Armor Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Morris Almond 22 20 40.8 .496 .373 .838 1.60 3.60 5.20 1.5 .77 .05 3.45 2.64 26.8
Justin Hawkins 24 19 37.4 .445 .324 .820 1.00 3.60 4.60 3.1 1.13 .17 2.96 2.92 20.0
Justin Hawkins (TOT) 39 26 32.2 .435 .309 .828 1.00 3.40 4.40 2.2 1.03 .18 2.31 2.67 16.5
Tony Bobbitt 7 7 37.6 .472 .455 .688 .30 2.60 2.90 2.9 1.57 .14 1.57 4.29 19.4
Tony Bobbitt (TOT) 37 13 27.6 .468 .439 .855 .20 2.40 2.70 1.8 1.68 .27 1.14 2.81 13.5
JamesOn Curry 27 27 40.2 .491 .436 .761 .90 3.20 4.10 7.1 1.56 .41 3.41 2.48 16.1
TJ Cummings 21 19 35.3 .463 .000 .692 2.30 6.50 8.80 1.3 .48 .48 2.52 3.29 15.1
Abdulai Jalloh 32 7 22.1 .467 .351 .807 .80 3.40 4.20 2.6 1.81 .19 2.56 2.84 11.7
Abdulai Jalloh (TOT) 41 8 20.1 .460 .318 .808 .70 3.00 3.70 2.4 1.49 .15 2.22 2.61 10.3
Kyle McAlarney 20 20 37.8 .439 .359 .917 .50 2.50 3.00 5.3 1.30 .00 2.75 2.25 11.2
Kyle McAlarney (TOT) 43 30 31.6 .469 .421 .922 .50 2.10 2.60 4.0 .93 .00 2.19 1.67 10.8
Noel Felix 15 12 26.7 .408 .429 .830 1.50 3.20 4.70 1.5 .67 .60 2.60 3.33 10.9
Noel Felix (TOT) 45 27 23.4 .440 .429 .854 1.90 3.60 5.40 1.2 .44 .78 2.11 3.42 9.8
Marcus Campbell 43 39 22.9 .539 .000 .573 2.50 5.10 7.60 .9 .40 .79 2.37 3.02 10.9
Tre Whitted 47 24 27.2 .402 .339 .814 .70 1.70 2.40 1.9 .64 .09 1.38 2.04 8.9
Adam Harrington 7 7 30.4 .314 .286 .786 .90 3.10 4.00 1.9 .14 .00 1.86 3.43 8.7
Dante Milligan 42 21 25.5 .484 .143 .511 2.70 4.30 7.00 1.2 1.10 1.17 2.29 3.12 7.8
Craig Austrie 5 0 19.0 .389 .364 1.000 .20 1.80 2.00 1.6 .20 .00 1.20 .80 7.6
Major Wingate 18 5 26.0 .450 .000 .667 1.10 4.40 5.40 1.7 .33 1.17 2.44 3.11 7.6
Maurice Maxwell 26 11 26.0 .414 .235 .787 .50 1.70 2.20 2.1 .85 .38 1.65 1.50 7.5
Perrin Johnson 4 2 26.3 .458 .167 .714 3.30 3.00 6.30 1.8 .25 .50 2.75 4.75 7.0
Julian Allen 1 0 19.0 .250 .000 .750 3.00 .00 3.00 1.0 .00 1.00 1.00 .00 7.0
Christopher Ayer 13 1 14.9 .484 .000 .714 1.00 1.80 2.80 .3 .38 .46 .77 2.38 5.8
Christopher Ayer (TOT) 16 1 13.6 .459 .000 .714 1.10 1.60 2.70 .3 .31 .44 .63 2.19 5.2
Corey Minnifield 15 1 21.8 .358 .273 .727 .30 1.30 1.50 1.7 .20 .07 .93 1.80 5.3
Chris Lowe 10 0 17.4 .417 .000 .909 .30 2.30 2.60 2.4 1.00 .00 1.40 .90 5.0
Kentrell Gransberry 43 8 14.9 .586 .000 .400 1.90 2.60 4.50 .9 .30 .42 .88 2.16 4.6
James Cripe 4 0 15.8 .333 .000 1.000 .50 2.30 2.80 .3 .25 .75 2.00 2.50 4.0
Brayden Billbe 6 0 12.5 .571 .000 .333 .30 2.30 2.70 .7 .17 .00 .67 2.33 3.0
Team Averages 50 242.5 .462 .356 .730 12.2 29.1 41.3 18.9 7.2 3.8 20.2 23.3 96.7
Opponents 50 .485 .386 .789 10.5 28.5 39.0 21.8 9.6 4.8 15.2 21.5 108.3
created: 09/09/2010,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Morris Almond 22 20 897897 178-359 31-83 202-241 36 79 115 32 17 1 76 58 589
Justin Hawkins 24 19 897897 163-366 22-68 132-161 24 87 111 74 27 4 71 70 480
Justin Hawkins (TOT) 39 26 1,2561256 221-508 34-110 168-203 38 132 170 86 40 7 90 104 644
Marcus Campbell 43 39 984984 205-380 0-0 59-103 106 220 326 40 17 34 102 130 469
JamesOn Curry 27 27 1,0861086 169-344 44-101 54-71 24 87 111 192 42 11 92 67 436
Tre Whitted 47 24 1,2791279 155-386 40-118 70-86 34 78 112 90 30 4 65 96 420
Abdulai Jalloh 32 7 706706 122-261 20-57 109-135 26 108 134 83 58 6 82 91 373
Abdulai Jalloh (TOT) 41 8 825825 138-300 21-66 126-156 27 125 152 100 61 6 91 107 423
Dante Milligan 42 21 1,0711071 140-289 1-7 48-94 114 179 293 50 46 49 96 131 329
TJ Cummings 21 19 741741 136-294 0-0 45-65 49 136 185 27 10 10 53 69 317
Kyle McAlarney 20 20 756756 87-198 28-78 22-24 9 51 60 106 26 0 55 45 224
Kyle McAlarney (TOT) 43 30 1,3601360 176-375 67-159 47-51 21 92 113 174 40 0 94 72 466
Kentrell Gransberry 43 8 640640 78-133 0-5 40-100 83 110 193 38 13 18 38 93 196
Maurice Maxwell 26 11 675675 77-186 4-17 37-47 13 45 58 54 22 10 43 39 195
Noel Felix 15 12 400400 58-142 3-7 44-53 22 48 70 23 10 9 39 50 163
Noel Felix (TOT) 45 27 1,0541054 166-377 3-7 105-123 84 161 245 53 20 35 95 154 440
Major Wingate 18 5 468468 49-109 0-0 38-57 19 79 98 30 6 21 44 56 136
Tony Bobbitt 7 7 263263 50-106 25-55 11-16 2 18 20 20 11 1 11 30 136
Tony Bobbitt (TOT) 37 13 1,0201020 182-389 90-205 47-55 9 90 99 67 62 10 42 104 501
Corey Minnifield 15 1 327327 29-81 6-22 16-22 4 19 23 26 3 1 14 27 80
Christopher Ayer 13 1 194194 30-62 0-0 15-21 13 23 36 4 5 6 10 31 75
Christopher Ayer (TOT) 16 1 217217 34-74 0-0 15-21 18 25 43 4 5 7 10 35 83
Adam Harrington 7 7 213213 22-70 6-21 11-14 6 22 28 13 1 0 13 24 61
Chris Lowe 10 0 174174 20-48 0-4 10-11 3 23 26 24 10 0 14 9 50
Craig Austrie 5 0 9595 14-36 4-11 6-6 1 9 10 8 1 0 6 4 38
Perrin Johnson 4 2 105105 11-24 1-6 5-7 13 12 25 7 1 2 11 19 28
Brayden Billbe 6 0 7575 8-14 0-0 2-6 2 14 16 4 1 0 4 14 18
James Cripe 4 0 6363 5-15 0-0 6-6 2 9 11 1 1 3 8 10 16
Julian Allen 1 0 1919 2-8 0-0 3-4 3 0 3 1 0 1 1 0 7
Team Totals 50 12,125 1808-3912 235-660 985-1350 608 1,456 2,064 947 358 191 1,008 1,163 4,836
Opponents 50 1955-4027 365-946 1141-1446 527 1,425 1,952 1,089 479 242 758 1,073 5,416
created: 09/09/2010,05:46 AM